Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,208 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-20442340023 2025/10/24 0:39:02 (0 mins ago) In-use 0 mins United States Japan 143.189.x.x OpenVPN In-use
VPN-20442340022 2025/10/24 0:39:00 (0 mins ago) In-use 0 mins Japan Japan 143.189.x.x SoftEther VPN (TCP) In-use
VPN-20442340021 2025/10/24 0:38:52 (0 mins ago) In-use 0 mins United States Japan 143.189.x.x OpenVPN In-use
VPN-20442340020 2025/10/24 0:38:22 (1 mins ago) 0:38:32 0 mins Viet Nam Japan 143.189.x.x OpenVPN 1.11 MB
VPN-20442340019 2025/10/24 0:38:14 (1 mins ago) 0:38:19 0 mins Korea Republic of Japan 143.189.x.x OpenVPN 1.72 MB
VPN-20442340018 2025/10/24 0:38:11 (1 mins ago) In-use 1 mins Indonesia Japan 143.189.x.x SoftEther VPN (TCP) In-use
VPN-20442340017 2025/10/24 0:37:56 (1 mins ago) In-use 1 mins Viet Nam Japan 143.189.x.x OpenVPN In-use
VPN-20442340016 2025/10/24 0:37:55 (1 mins ago) 0:38:04 0 mins Korea Republic of Japan 143.189.x.x OpenVPN 1.38 MB
VPN-20442340015 2025/10/24 0:37:45 (1 mins ago) In-use 1 mins Taiwan Japan 143.189.x.x SoftEther VPN (TCP) In-use
VPN-20442340014 2025/10/24 0:37:07 (2 mins ago) 0:37:57 0 mins Viet Nam Japan 143.189.x.x OpenVPN 0.27 MB
VPN-20442340013 2025/10/24 0:37:04 (2 mins ago) 0:38:21 1 mins Nigeria Japan 143.189.x.x OpenVPN 0.34 MB
VPN-20442340012 2025/10/24 0:37:01 (2 mins ago) 0:37:12 0 mins United States Japan 143.189.x.x OpenVPN 0.12 MB
VPN-20442340011 2025/10/24 0:37:01 (2 mins ago) 0:38:19 1 mins Indonesia Japan 143.189.x.x SoftEther VPN (TCP) 1.41 MB
VPN-20442340010 2025/10/24 0:36:51 (2 mins ago) 0:37:29 0 mins Nigeria Japan 143.189.x.x OpenVPN 1.79 MB
VPN-20442340009 2025/10/24 0:36:42 (2 mins ago) In-use 2 mins United States Japan 143.189.x.x OpenVPN In-use
VPN-20442340008 2025/10/24 0:36:09 (3 mins ago) In-use 3 mins Netherlands Japan 153.174.x.x OpenVPN In-use
VPN-20442340007 2025/10/24 0:36:01 (3 mins ago) In-use 3 mins Taiwan Japan 115.65.x.x OpenVPN In-use
VPN-20442340006 2025/10/24 0:35:59 (3 mins ago) In-use 3 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-20442340005 2025/10/24 0:35:59 (3 mins ago) 0:38:46 2 mins Indonesia Japan 143.189.x.x OpenVPN 62.87 MB
VPN-20442340004 2025/10/24 0:35:58 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442340003 2025/10/24 0:35:58 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-20442340002 2025/10/24 0:35:57 (3 mins ago) In-use 3 mins Cameroon Japan 219.100.x.x OpenVPN In-use
VPN-20442340001 2025/10/24 0:35:56 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-20442340000 2025/10/24 0:35:55 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442339999 2025/10/24 0:35:55 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442339998 2025/10/24 0:35:55 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442339997 2025/10/24 0:35:55 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-20442339996 2025/10/24 0:35:54 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-20442339995 2025/10/24 0:35:54 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-20442339994 2025/10/24 0:35:54 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442339993 2025/10/24 0:35:54 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-20442339992 2025/10/24 0:35:54 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-20442339991 2025/10/24 0:35:53 (3 mins ago) In-use 3 mins China Korea Republic of 125.240.x.x OpenVPN In-use
VPN-20442339990 2025/10/24 0:35:52 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442339989 2025/10/24 0:35:52 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442339988 2025/10/24 0:35:51 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-20442339987 2025/10/24 0:35:50 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442339986 2025/10/24 0:35:50 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-20442339985 2025/10/24 0:35:50 (3 mins ago) In-use 3 mins Egypt Japan 219.100.x.x MS-SSTP In-use
VPN-20442339984 2025/10/24 0:35:50 (3 mins ago) In-use 3 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-20442339983 2025/10/24 0:35:49 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442339982 2025/10/24 0:35:48 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-20442339981 2025/10/24 0:35:48 (3 mins ago) In-use 3 mins Benin United States 50.125.x.x OpenVPN In-use
VPN-20442339980 2025/10/24 0:35:48 (3 mins ago) In-use 3 mins Mauritius United States 50.125.x.x OpenVPN In-use
VPN-20442339979 2025/10/24 0:35:48 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442339978 2025/10/24 0:35:48 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-20442339977 2025/10/24 0:35:48 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442339976 2025/10/24 0:35:48 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-20442339975 2025/10/24 0:35:47 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-20442339974 2025/10/24 0:35:47 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-20442339973 2025/10/24 0:35:47 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-20442339972 2025/10/24 0:35:47 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442339971 2025/10/24 0:35:46 (3 mins ago) In-use 3 mins Indonesia Korea Republic of 182.210.x.x OpenVPN In-use
VPN-20442339970 2025/10/24 0:35:46 (3 mins ago) In-use 3 mins France Korea Republic of 210.106.x.x OpenVPN In-use
VPN-20442339969 2025/10/24 0:35:46 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442339968 2025/10/24 0:35:46 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442339967 2025/10/24 0:35:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-20442339966 2025/10/24 0:35:45 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) United States 50.125.x.x OpenVPN In-use
VPN-20442339965 2025/10/24 0:35:45 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-20442339964 2025/10/24 0:35:45 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-20442339963 2025/10/24 0:35:45 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442339962 2025/10/24 0:35:44 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-20442339961 2025/10/24 0:35:43 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442339960 2025/10/24 0:35:42 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-20442339959 2025/10/24 0:35:42 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442339958 2025/10/24 0:35:42 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-20442339957 2025/10/24 0:35:42 (3 mins ago) In-use 3 mins Netherlands Japan 126.79.x.x OpenVPN In-use
VPN-20442339956 2025/10/24 0:35:42 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-20442339955 2025/10/24 0:35:42 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442339954 2025/10/24 0:35:41 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-20442339953 2025/10/24 0:35:41 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442339952 2025/10/24 0:35:41 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-20442339951 2025/10/24 0:35:41 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442339950 2025/10/24 0:35:41 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-20442339949 2025/10/24 0:35:41 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442339948 2025/10/24 0:35:41 (3 mins ago) In-use 3 mins India Japan 14.133.x.x MS-SSTP In-use
VPN-20442339947 2025/10/24 0:35:40 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-20442339946 2025/10/24 0:35:40 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-20442339945 2025/10/24 0:35:40 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442339944 2025/10/24 0:35:40 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442339943 2025/10/24 0:35:40 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-20442339942 2025/10/24 0:35:40 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442339941 2025/10/24 0:35:40 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442339940 2025/10/24 0:35:40 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442339939 2025/10/24 0:35:39 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442339938 2025/10/24 0:35:39 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-20442339937 2025/10/24 0:35:39 (3 mins ago) In-use 3 mins Saudi Arabia Korea Republic of 14.41.x.x OpenVPN In-use
VPN-20442339936 2025/10/24 0:35:39 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442339935 2025/10/24 0:35:39 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-20442339934 2025/10/24 0:35:38 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-20442339933 2025/10/24 0:35:38 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442339932 2025/10/24 0:35:38 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442339931 2025/10/24 0:35:38 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442339930 2025/10/24 0:35:38 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442339929 2025/10/24 0:35:37 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-20442339928 2025/10/24 0:35:37 (4 mins ago) In-use 4 mins United States United States 98.24.x.x SoftEther VPN (TCP) In-use
VPN-20442339927 2025/10/24 0:35:37 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442339926 2025/10/24 0:35:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-20442339925 2025/10/24 0:35:37 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442339924 2025/10/24 0:35:37 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442339923 2025/10/24 0:35:36 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442339922 2025/10/24 0:35:36 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442339921 2025/10/24 0:35:36 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-20442339920 2025/10/24 0:35:36 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-20442339919 2025/10/24 0:35:36 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442339918 2025/10/24 0:35:36 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442339917 2025/10/24 0:35:36 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-20442339916 2025/10/24 0:35:36 (4 mins ago) In-use 4 mins China Japan 220.213.x.x SoftEther VPN (TCP) In-use
VPN-20442339915 2025/10/24 0:35:35 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442339914 2025/10/24 0:35:35 (4 mins ago) In-use 4 mins Egypt Japan 219.100.x.x MS-SSTP In-use
VPN-20442339913 2025/10/24 0:35:35 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442339912 2025/10/24 0:35:35 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442339911 2025/10/24 0:35:35 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-20442339910 2025/10/24 0:35:35 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442339909 2025/10/24 0:35:35 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442339908 2025/10/24 0:35:35 (4 mins ago) In-use 4 mins France Korea Republic of 220.126.x.x OpenVPN In-use
VPN-20442339907 2025/10/24 0:35:35 (4 mins ago) In-use 4 mins Brazil United States 98.24.x.x OpenVPN In-use
VPN-20442339906 2025/10/24 0:35:35 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-20442339905 2025/10/24 0:35:35 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 1.230.x.x SoftEther VPN (UDP) In-use
VPN-20442339904 2025/10/24 0:35:35 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-20442339903 2025/10/24 0:35:34 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-20442339902 2025/10/24 0:35:34 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442339901 2025/10/24 0:35:34 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-20442339900 2025/10/24 0:35:34 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-20442339899 2025/10/24 0:35:34 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442339898 2025/10/24 0:35:34 (4 mins ago) In-use 4 mins Yemen United Arab Emirates 194.31.x.x L2TP/IPsec In-use
VPN-20442339897 2025/10/24 0:35:34 (4 mins ago) In-use 4 mins Russian Federation Japan 124.154.x.x OpenVPN In-use
VPN-20442339896 2025/10/24 0:35:34 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442339895 2025/10/24 0:35:34 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442339894 2025/10/24 0:35:34 (4 mins ago) 0:35:38 0 mins Germany Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-20442339893 2025/10/24 0:35:34 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-20442339892 2025/10/24 0:35:33 (4 mins ago) In-use 4 mins China Japan 157.147.x.x MS-SSTP In-use
VPN-20442339891 2025/10/24 0:35:33 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-20442339890 2025/10/24 0:35:33 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442339889 2025/10/24 0:35:33 (4 mins ago) 0:35:39 0 mins Thailand Japan 219.100.x.x OpenVPN 0.04 MB
VPN-20442339888 2025/10/24 0:35:33 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-20442339887 2025/10/24 0:35:33 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-20442339886 2025/10/24 0:35:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-20442339885 2025/10/24 0:35:33 (4 mins ago) In-use 4 mins Brazil Japan 60.147.x.x OpenVPN In-use
VPN-20442339884 2025/10/24 0:35:33 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442339883 2025/10/24 0:35:33 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-20442339882 2025/10/24 0:35:33 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-20442339881 2025/10/24 0:35:33 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442339880 2025/10/24 0:35:33 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442339879 2025/10/24 0:35:32 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442339878 2025/10/24 0:35:32 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-20442339877 2025/10/24 0:35:32 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442339876 2025/10/24 0:35:32 (4 mins ago) 0:35:45 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN 0.00 MB
VPN-20442339875 2025/10/24 0:35:32 (4 mins ago) In-use 4 mins France Japan 116.82.x.x OpenVPN In-use
VPN-20442339874 2025/10/24 0:35:32 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442339873 2025/10/24 0:35:32 (4 mins ago) 0:35:47 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-20442339872 2025/10/24 0:35:32 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-20442339871 2025/10/24 0:35:31 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-20442339870 2025/10/24 0:35:31 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-20442339869 2025/10/24 0:35:31 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442339868 2025/10/24 0:35:30 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-20442339867 2025/10/24 0:35:30 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442339866 2025/10/24 0:35:30 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442339865 2025/10/24 0:35:30 (4 mins ago) In-use 4 mins Yemen Japan 153.132.x.x OpenVPN In-use
VPN-20442339864 2025/10/24 0:35:30 (4 mins ago) In-use 4 mins Russian Federation Italy 130.25.x.x SoftEther VPN (TCP) In-use
VPN-20442339863 2025/10/24 0:35:30 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442339862 2025/10/24 0:35:30 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-20442339861 2025/10/24 0:35:29 (4 mins ago) In-use 4 mins France Korea Republic of 61.83.x.x OpenVPN In-use
VPN-20442339860 2025/10/24 0:35:29 (4 mins ago) 0:35:46 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.38 MB
VPN-20442339859 2025/10/24 0:35:29 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-20442339858 2025/10/24 0:35:29 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-20442339857 2025/10/24 0:35:29 (4 mins ago) In-use 4 mins Benin United States 50.125.x.x OpenVPN In-use
VPN-20442339856 2025/10/24 0:35:29 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-20442339855 2025/10/24 0:35:29 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442339854 2025/10/24 0:35:29 (4 mins ago) 0:35:41 0 mins Ukraine Japan 219.100.x.x OpenVPN 0.01 MB
VPN-20442339853 2025/10/24 0:35:29 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442339852 2025/10/24 0:35:29 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-20442339851 2025/10/24 0:35:29 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442339850 2025/10/24 0:35:28 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442339849 2025/10/24 0:35:28 (4 mins ago) 0:35:35 0 mins Mexico Japan 219.100.x.x OpenVPN 0.05 MB
VPN-20442339848 2025/10/24 0:35:28 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442339847 2025/10/24 0:35:28 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-20442339846 2025/10/24 0:35:28 (4 mins ago) In-use 4 mins Kenya Japan 202.213.x.x SoftEther VPN (UDP) In-use
VPN-20442339845 2025/10/24 0:35:27 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-20442339844 2025/10/24 0:35:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-20442339843 2025/10/24 0:35:27 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442339842 2025/10/24 0:35:27 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-20442339841 2025/10/24 0:35:27 (4 mins ago) In-use 4 mins Switzerland Japan 106.157.x.x OpenVPN In-use
VPN-20442339840 2025/10/24 0:35:27 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442339839 2025/10/24 0:35:27 (4 mins ago) 0:35:37 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN 0.07 MB
VPN-20442339838 2025/10/24 0:35:27 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442339837 2025/10/24 0:35:27 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-20442339836 2025/10/24 0:35:27 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-20442339835 2025/10/24 0:35:27 (4 mins ago) In-use 4 mins United States Japan 106.165.x.x SoftEther VPN (TCP) In-use
VPN-20442339834 2025/10/24 0:35:27 (4 mins ago) In-use 4 mins Ukraine United States 24.11.x.x OpenVPN In-use
VPN-20442339833 2025/10/24 0:35:27 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442339832 2025/10/24 0:35:27 (4 mins ago) 0:35:39 0 mins Taiwan Japan 219.100.x.x OpenVPN 4.66 MB
VPN-20442339831 2025/10/24 0:35:26 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-20442339830 2025/10/24 0:35:26 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-20442339829 2025/10/24 0:35:26 (4 mins ago) 0:35:39 0 mins United States Korea Republic of 59.21.x.x OpenVPN 12.96 MB
VPN-20442339828 2025/10/24 0:35:26 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-20442339827 2025/10/24 0:35:26 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-20442339826 2025/10/24 0:35:26 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442339825 2025/10/24 0:35:26 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-20442339824 2025/10/24 0:35:26 (4 mins ago) In-use 4 mins France Japan 126.216.x.x OpenVPN In-use
VPN-20442339823 2025/10/24 0:35:26 (4 mins ago) 0:35:37 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-20442339822 2025/10/24 0:35:26 (4 mins ago) In-use 4 mins Iraq United Arab Emirates 194.31.x.x OpenVPN In-use
VPN-20442339821 2025/10/24 0:35:25 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20442339820 2025/10/24 0:35:25 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-20442339819 2025/10/24 0:35:25 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-20442339818 2025/10/24 0:35:25 (4 mins ago) 0:35:40 0 mins Japan Japan 219.100.x.x OpenVPN 0.13 MB
VPN-20442339817 2025/10/24 0:35:25 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
