VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 20,217,935,985 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2025/09/06.
Total transferred traffic through VPN is 837,818.11 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  119,345,416.3 GB  544,009,304
2 Iran (ISLAMIC Republic Of)  96,833,337.4 GB  5,281,355,252
3 Russian Federation  75,119,415.9 GB  1,285,285,355
4 Japan  59,606,974.1 GB  638,583,658
5 United States  48,324,448.4 GB  975,234,926
6 Taiwan  46,326,423.8 GB  761,308,070
7 France  42,382,956.0 GB  565,073,458
8 Indonesia  34,710,413.1 GB  850,546,096
9 India  32,213,276.2 GB  723,369,525
10 China  28,898,871.6 GB  761,513,067
11 Viet Nam  25,597,369.5 GB  463,815,908
12 Thailand  17,511,078.6 GB  329,636,735
13 United Arab Emirates  14,519,143.3 GB  504,525,521
14 Hong Kong  13,606,950.0 GB  223,223,775
15 Philippines  11,877,921.9 GB  308,678,577
16 Myanmar  11,415,679.9 GB  219,649,319
17 Malaysia  10,819,900.9 GB  133,028,026
18 Turkmenistan  9,526,554.3 GB  147,006,777
19 Bangladesh  9,301,718.0 GB  384,722,096
20 Ukraine  8,549,096.5 GB  498,777,371
21 Canada  7,333,030.9 GB  76,662,513
22 Germany  7,244,429.9 GB  211,982,977
23 Saudi Arabia  7,073,680.0 GB  100,367,811
24 Singapore  6,214,983.5 GB  360,712,337
25 Turkey  6,112,379.3 GB  92,105,708
26 Iraq  5,476,478.4 GB  221,297,738
27 Australia  4,969,290.6 GB  105,044,115
28 United Kingdom  4,656,778.1 GB  116,292,491
29 Brazil  4,631,167.7 GB  1,111,300,865
30 Lao People's Democratic Republic  3,825,454.9 GB  67,611,390
31 Pakistan  3,669,948.3 GB  94,967,112
32 Kenya  2,987,674.1 GB  180,513,590
33 Nigeria  2,921,270.2 GB  375,067,252
34 Cambodia  2,788,448.7 GB  87,027,839
35 Mexico  2,324,631.0 GB  41,980,829
36 Netherlands  1,780,757.2 GB  44,686,621
37 Spain  1,617,534.8 GB  17,955,454
38 Oman  1,594,496.8 GB  31,603,775
39 Armenia  1,429,319.9 GB  4,688,001
40 Egypt  1,258,230.9 GB  36,360,745
41 Nepal  1,232,844.5 GB  18,649,075
42 Syrian Arab Republic  1,217,014.0 GB  232,709,848
43 Qatar  1,205,038.8 GB  17,540,432
44 Jordan  1,195,048.1 GB  24,372,027
45 Algeria  1,193,521.4 GB  34,849,640
46 Italy  1,108,104.5 GB  13,831,833
47 New Zealand  1,019,032.7 GB  13,906,986
48 Macau  987,479.6 GB  18,291,025
49 Colombia  949,595.4 GB  18,529,537
50 Kazakhstan  934,281.2 GB  14,080,224
51 Sweden  931,055.5 GB  15,123,991
52 Austria  892,125.0 GB  14,122,728
53 Argentina  863,289.8 GB  12,531,721
54 Kyrgyzstan  833,370.8 GB  9,872,926
55 Ghana  824,375.2 GB  49,348,938
56 Sudan  800,734.6 GB  32,953,672
57 Chile  773,601.7 GB  13,800,690
58 Venezuela  744,878.8 GB  23,785,470
59 Ethiopia  710,690.2 GB  37,548,185
60 Peru  710,005.3 GB  10,201,456
61 Romania  695,450.5 GB  12,778,925
62 Somalia  690,908.6 GB  35,142,246
63 Belarus  674,178.4 GB  18,966,522
64 Mongolia  670,858.3 GB  11,078,840
65 Libyan Arab Jamahiriya  623,241.5 GB  17,907,696
66 Morocco  607,213.6 GB  24,604,473
67 Azerbaijan  583,319.8 GB  10,429,737
68 Kuwait  578,902.9 GB  9,497,580
69 Latvia  570,567.6 GB  2,677,814
70 Poland  567,544.1 GB  7,776,615
71 Ecuador  540,158.0 GB  53,213,880
72 Norway  514,764.9 GB  4,484,083
73 Palestinian Territory Occupied  485,099.3 GB  12,213,898
74 Yemen  478,572.1 GB  16,703,558
75 Belgium  426,922.7 GB  5,847,806
76 South Africa  424,255.1 GB  16,177,513
77 Finland  400,714.1 GB  3,671,698
78 Switzerland  352,771.5 GB  13,645,700
79 Israel  344,644.5 GB  7,898,624
80 Portugal  330,681.8 GB  5,400,657
81 Uganda  323,225.6 GB  16,945,882
82 Denmark  318,019.5 GB  2,817,280
83 Lithuania  290,297.4 GB  3,898,487
84 Tanzania United Republic of  288,390.5 GB  7,489,139
85 Czech Republic  285,573.3 GB  4,673,926
86 Hungary  283,407.1 GB  4,508,873
87 Georgia  267,694.9 GB  3,296,750
88 Guinea  262,989.3 GB  7,240,842
89 Greece  229,848.7 GB  3,422,788
90 Sri Lanka  216,513.4 GB  6,149,211
91 Bahrain  206,711.3 GB  3,489,100
92 Tunisia  204,252.6 GB  5,853,578
93 Bulgaria  197,962.7 GB  3,963,717
94 Brunei Darussalam  197,641.4 GB  1,559,443
95 Lebanon  195,895.1 GB  8,819,309
96 Afghanistan  195,014.5 GB  7,673,641
97 Uzbekistan  190,323.8 GB  3,348,586
98 Guatemala  189,274.4 GB  4,208,759
99 Dominican Republic  186,720.5 GB  6,441,319
100 Serbia  183,709.0 GB  3,447,631
101 Bolivia  169,625.3 GB  3,043,299
102 Djibouti  155,037.0 GB  4,180,402
103 Panama  148,681.9 GB  4,372,462
104 Slovenia  126,571.9 GB  1,465,954
105 Ireland  122,195.1 GB  1,762,361
106 Cote D'ivoire  115,266.4 GB  5,682,571
107 Costa Rica  106,286.8 GB  1,585,986
108 Croatia (LOCAL Name: Hrvatska)  105,684.2 GB  1,061,511
109 Bosnia and Herzegowina  100,623.7 GB  903,706
110 Slovakia (SLOVAK Republic)  100,312.4 GB  1,175,372
111 Moldova Republic of  97,483.5 GB  2,448,347
112 Paraguay  94,722.8 GB  1,929,668
113 Mauritius  92,382.7 GB  1,206,298
114 Cuba  88,367.5 GB  2,224,903
115 Albania  86,973.2 GB  2,142,925
116 Jamaica  82,508.8 GB  1,864,416
117 Bhutan  79,505.2 GB  1,647,792
118 Estonia  72,086.2 GB  962,909
119 Uruguay  68,547.1 GB  1,046,819
120 Luxembourg  56,295.9 GB  1,256,542
121 Benin  55,500.2 GB  6,566,430
122 Honduras  54,875.1 GB  1,317,422
123 Cyprus  51,618.5 GB  903,111
124 Antigua and Barbuda  47,453.9 GB  1,473,295
125 Maldives  47,247.3 GB  856,137
126 Togo  46,907.9 GB  1,208,831
127 Guam  44,911.7 GB  917,279
128 Senegal  44,010.6 GB  1,797,063
129 Macedonia  40,325.7 GB  638,890
130 Korea Democratic People's Republic of  39,681.2 GB  298,044
131 Trinidad and Tobago  37,604.6 GB  578,319
132 Northern Mariana Islands  36,798.3 GB  254,269
133 Timor-leste  32,888.6 GB  721,868
134 Cameroon  31,642.4 GB  2,950,251
135 Mozambique  31,368.8 GB  2,116,081
136 El Salvador  30,802.2 GB  845,744
137 Madagascar  27,036.0 GB  719,204
138 Barbados  26,858.5 GB  291,181
139 Fiji  26,662.2 GB  752,462
140 Nicaragua  26,055.7 GB  500,293
141 Rwanda  24,898.7 GB  800,664
142 Malta  24,629.9 GB  479,000
143 Namibia  24,451.1 GB  721,382
144 Puerto Rico  22,248.2 GB  592,903
145 Iceland  21,660.1 GB  602,563
146 Chad  21,083.6 GB  4,501,266
147 Palau  20,637.9 GB  125,624
148 Seychelles  20,569.3 GB  3,311,999
149 Tajikistan  20,478.1 GB  1,131,361
150 Reunion  20,263.0 GB  84,033
151 Angola  17,886.2 GB  542,534
152 Montenegro  16,564.9 GB  326,663
153 Bahamas  16,248.5 GB  335,153
154 Mali  16,174.6 GB  985,612
155 Congo The Democratic Republic of The  16,104.5 GB  1,173,207
156 Mauritania  15,434.7 GB  489,457
157 Zambia  15,254.9 GB  616,793
158 Zimbabwe  14,884.1 GB  2,257,426
159 Burkina Faso  13,659.7 GB  1,320,978
160 Saint Lucia  13,130.7 GB  172,382
161 Malawi  12,400.1 GB  170,483
162 Papua New Guinea  11,052.4 GB  167,919
163 Guyana  10,909.8 GB  266,804
164 Suriname  10,338.1 GB  296,732
165 Samoa  9,576.3 GB  19,759
166 New Caledonia  9,034.4 GB  121,244
167 Haiti  8,476.4 GB  353,779
168 Gabon  8,094.7 GB  270,279
169 Aruba  8,018.4 GB  85,251
170 Gambia  7,986.0 GB  3,619,068
171 Belize  7,792.5 GB  507,114
172 French Polynesia  7,650.6 GB  178,248
173 Saint Vincent and The Grenadines  7,429.0 GB  93,923
174 Botswana  6,624.4 GB  153,946
175 Liberia  6,314.0 GB  543,895
176 Curacao  6,210.3 GB  119,390
177 Marshall Islands  5,383.2 GB  56,407
178 South Sudan  5,094.6 GB  281,942
179 Equatorial Guinea  4,831.1 GB  289,181
180 Dominica  4,566.9 GB  277,031
181 Martinique  4,538.3 GB  61,350
182 Congo  3,965.0 GB  103,002
183 Vanuatu  3,668.4 GB  237,405
184 Grenada  3,626.7 GB  81,280
185 Wallis and Futuna Islands  3,547.2 GB  3,879
186 Bermuda  3,481.4 GB  19,511
187 Comoros  2,901.1 GB  49,235
188 Monaco  2,888.6 GB  34,428
189 Sierra Leone  2,662.7 GB  99,455
190 Andorra  2,410.2 GB  67,456
191 Cayman Islands  2,400.7 GB  55,087
192 Cape Verde  2,227.2 GB  97,452
193 Swaziland  2,154.2 GB  80,173
194 Guadeloupe  2,081.8 GB  34,263
195 American Samoa  2,034.2 GB  45,816
196 Niger  1,845.7 GB  134,623
197 Burundi  1,844.3 GB  184,105
198 Sint Maarten  1,783.2 GB  43,057
199 Tonga  1,716.4 GB  161,546
200 Micronesia Federated States of  1,620.6 GB  83,918
201 Gibraltar  1,568.8 GB  38,835
202 Virgin Islands (U.S.)  1,567.1 GB  17,699
203 Faroe Islands  1,535.2 GB  28,474
204 Greenland  1,164.9 GB  12,869
205 Solomon Islands  1,120.1 GB  44,313
206 Turks and Caicos Islands  1,006.9 GB  22,222
207 Lesotho  1,001.4 GB  51,619
208 Saint Kitts and Nevis  905.6 GB  12,696
209 Jersey  870.3 GB  26,213
210 Virgin Islands (BRITISH)  771.9 GB  29,213
211 Tuvalu  587.9 GB  14,890
212 Bonaire  506.5 GB  9,125
213 Eritrea  482.9 GB  14,265
214 San Marino  461.3 GB  5,068
215 Liechtenstein  285.8 GB  6,338
216 Isle of Man  216.1 GB  8,934
217 Sao Tome and Principe  172.8 GB  7,276
218 Central African Republic  160.4 GB  17,188
219 Nauru  150.8 GB  36,538
220 Guinea-bissau  147.2 GB  11,569
221 Anguilla  125.5 GB  3,597
222 Saint Martin  108.6 GB  5,708
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  74.6 GB  4,928
225 British Indian Ocean Territory  65.5 GB  1,720
226 Cook Islands  56.1 GB  1,688
227 French Guiana  44.0 GB  7,017
228 Guernsey  42.1 GB  14,484
229 Mayotte  33.5 GB  1,692
230 Norfolk Island  26.0 GB  74
231 Saint Barthelemy  1.6 GB  66
232 Holy See (VATICAN City State)  1.4 GB  79
233 Tokelau  0.5 GB  17
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4